
| Mission | Flight ID | Date | WSRA filename* | SWH (map) | Rain Rate (map) | SWH (storm relative) | MSS (storm relative) |
|---|---|---|---|---|---|---|---|
| 1014A | 20241009I1 | 10/09/2024 | WSRA-L4-20241009I1.nc netCDF kmz | ![]() | |||
| 1314A | 20241008I1 | 10/08/2024 | WSRA_L4-20241008I1.nc netCDF kmz | ![]() | |||
| 0714A | 20241007I1 | 10/07/2024 | WSRA_L4-20241007I1.nc netCDF kmz | ![]() | |||
| 0414A | 20241006I2 | 10/07/2024 | WSRA-L4-20241006I2.nc netCDF kmz | ![]() | |||
| 0114A | 20241006I1 | 10/06/2024 | WSRA-L4-2021006I1.nc netCDF kmz | ![]() |




